- Life Time Guarantee.
- 8mm Toughened clear safety glass.
- MX stone resin trays available from
- Integrated seals for watertight operation.
- Adjustable wall profiles for out of true walls.
- Suitable for power showers.
- Steam Compatible.
- Suitable for wetroom installation.
- Top cover caps and concealed fittings.
- Easy to install with simple to follow instructions.
Infold Door
| Colour | Tray Size | Tray Finish Min-Max (recess) | Tray Finish Min-Max (with side panel) | Code | Adjustment |
| Chrome | 700 | 650-700 | 665-715mm | 5P4201 | 650-700 |
| Chrome | 760 | 710-760 | 725-775mm | 5P4210 | 710-760 |
| Chrome | 800 | 750-800 | 765-815mm | 5P4211 | 750-800 |
| Chrome | 900 | 850-900 | 865-915mm | 5P4221 | 850-900 |
Infold Door & Inline Panel
| Colour | Tray Size | Tray Finish Min-Max (recess) | Tray Finish Min-Max (with side panel) | Door size for 300mm panel | Code | Adjustment |
| Chrome | 1000 | 950-1000 | 965-1015mm | 700 | 5P4231 | 950-1000 |
| Chrome | 1100 | 1050-1100 | 1065-1115mm | 800 | 5P4251 | 1050-1100 |
| Chrome | 1200 | 1150-1200 | 1165-1215mm | 900 | 5P4241 | 1150-1200 |
Side Panel
| Colour | Tray Size | Tray Finish Min-Max | Code | Adjustment |
| Chrome | 760 | 730-760 | 5P2210 | 720-750 |
| Chrome | 800 | 770-800 | 5P2211 | 760-790 |
| Chrome | 900 | 870-900 | 5P2221 | 860-890 |
Height of door, inline panel and side panel:1900mm
Delivery Time: 7 -10 Days |